Last updated ...Last updated: 7th November 2000

Welsh Open 2000 10m Air Rifle and Pistol Championships - Results

Pistol
Competition 1 - Class "X"

1st  MICK GAULT        IK                       94 96 94 96 98 94  572  93 98 97 95 96 97  576  1148
2nd  IQBAL UBHI        IK                       90 96 96 93 93 93  561  95 96 93 94 98 96  572  1133
3rd  NICK BAXTER       IK                       94 95 93 96 93 92  563  95 97 92 95 95 95  569  1132
4th  ANDREW HAKSTEEG   CSSA GOSPORT             91 94 95 94 94 93  561  97 93 93 92 94 93  562  1123
5th  IAN HARRIS        HEREFORD CITY            95 92 91 97 91 92  558  92 93 98 92 92 93  560  1118
6th  BRENT SMITH                                91 94 93 91 91 93  553  92 97 91 95 93 93  561  1114
7th  ROB THOMAS                                 91 96 92 92 91 96  558  92 92 94 90 90 92  550  1108
8th  TREVOR HAYNES                              93 94 93 93 91 92  556  90 92 92 89 91 94  548  1104
9th  H OWEN            GRANGE R&PC              94 93 89 88 93 86  543  89 90 89 90 95 90  543  1086

Competition 1 - Class "A"

1st  LARS UEHLIN       WHITEHEADS               93 95 93 93 93 96  563  91 93 93 89 95 93  554  1117
2nd  BRYAN CLARKE      FELIXSTOWE               88 90 92 92 91 94  547  94 95 88 96 90 92  555  1102
3rd  DUNCAN MCCOLL     DE HAVILLAND(HATFIELD)   93 91 90 91 86 91  542  96 93 90 91 94 95  559  1101
4th  ROBERT CARROLL    STRATHCLYDE POLICE       90 89 92 93 92 91  547  93 92 89 90 91 96  551  1098
5th  RICHARD CRAVEN    OXFORD UNIVERSITY        90 90 90 90 91 92  543  89 93 91 94 93 87  547  1090
6th  DEREK PLATT       CREWE R&P C              94 93 95 89 89 88  548  93 91 88 86 85 91  534  1082
7th  ALAN TEW          CREWE R&P C              90 93 92 87 93 89  544  88 89 87 89 91 89  533  1077
8th  M THOMAS          PICKWICK                 82 88 89 90 94 91  534  88 87 87 95 88 94  539  1073
9th  ROBIN HILBORNE    WHITEHEADS               88 86 90 90 92 90  536  92 96 84 83 87 89  531  1067
10th DALE PASH         GREENSLEEVES             90 92 88 89 87 90  536  91 90 88 85 89 88  531  1067
11th JOHN TWYFORD      ZODIAC ARPC              87 85 86 93 90 89  530  90 89 86 89 89 90  533  1063
12th TREVOR BUDGEN     EDENBRIDGE               92 91 88 84 92 94  541  88 85 84 88 88 88  521  1062
13th DEREK DAVEY       PICKWICK                 79 88 93 71 81 82  494  83 87 86 93 91 91  531  1025
14th PAUL EDWARDS      WHITEHEADS               81 86 85 79 84 93  508  86 85 87 82 80 87  507  1015

Competition 1 - Class "B"

1st  SAM WEALE         MPAGB                    90 88 94 95 91 95  553  94 94 93 91 89 92  553  1106
2nd  LORNA WIGGINS     MPAGB                    92 89 85 90 91 87  534  89 87 95 94 85 86  536  1070
3rd  D MOORE           GLEVUM T S CLUB          87 82 83 90 91 89  522  88 93 92 91 87 93  544  1066
4th  DAVE POXON        KYNOCH R&P CLUB          92 89 92 90 83 91  537  83 91 88 84 92 88  526  1063
5TH  JEREMY HOWELLS    PICKWICK                 90 87 91 89 89 89  535  81 84 91 85 88 88  517  1052
6TH  DAVID STORER      MPAGB                    81 88 86 87 90 86  518  87 88 89 86 89 88  527  1045
7TH  ANNIE BLANE       EAST BRISTOL             94 87 83 88 84 86  522  91 88 87 86 84 84  520  1042
8th  HARRY WEDGEBURY   KYNOCH R&P CLUB          83 91 90 87 90 83  524  89 84 89 87 84 84  517  1041
9th  JOHN RADFORD      NISC                     86 83 88 81 83 91  512  85 85 89 88 89 92  528  1040
10th DAVE KIRK                                  90 89 84 85 85 91  524  83 90 88 86 82 85  514  1038
11th PETER PLUNKETT    EUXTON                   82 86 88 90 84 87  517  84 83 80 92 79 88  506  1023
12th CHRIS MILLS       MONMOUTH & DISTRICT      81 84 83 92 87 82  509  87 83 87 85 87 85  514  1023
13th MATT BARNES       MPAGB                    87 75 86 83 84 85  500  86 82 81 87 84 88  508  1008
14th JOHN BELL         TORFAEN                  83 86 77 74 81 85  486  71 63 79 78 76 82  449   935

Competition 1 - Class "C"

1st  JOHN TAYLOR       PICKWICK                 82 83 80 85 85 87  502  83 90 87 90 91 88  529  1031
2nd  VIVIAN JOHN       PICKWICK                 82 82 86 87 85 86  508  88 83 83 87 89 89  519  1027
3rd  ELIZABETH TWYFORD ZODIAC ARPC              89 80 90 87 86 85  517  78 83 86 89 83 87  506  1023
4th  SHEILA JOHNSON    MONMOUTH & DISTRICT      86 87 84 83 82 87  509  87 85 91 78 86 86  513  1022
5th  COLIN HILL        YEALMPTON                74 88 83 82 84 87  498  81 88 81 84 88 88  510  1008
6th  MICHAEL BRITTAIN  CAMBERLEY R&P CLUB       85 89 83 80 87 86  510  83 79 83 79 84 86  494  1004
7th  REG REDMORE       SHEPTON MALLET R&P CLUB  77 85 77 89 89 88  505  78 80 86 82 82 79  487   992
8th  ALEX BUIRSKI      MPAGB                    86 86 82 84 77 66  481  83 86 83 88 81 89  510   991
9th  HILARY THOMAS     WHITEHEADS ARPC          71 79 84 84 81 75  474  83 81 80 90 89 87  510   984
10th ALY ROWELL        MPAGB                    77 81 82 71 68 83  462  73 77 77 86 83 77  473   935
11th MARY URRESTI      WHITEHEADS ARPC          78 78 77 76 76 68  453  71 80 81 79 75 79  465   918

Competition 2 - Class "X"

1st  IAN HARRIS        HEREFORD CITY            95 92 91 97 91 92  558
2nd  TONY BOWDEN       NEWPORT WEST             91 86 90 91 87 93  538

Competition 2 - Class "A"

1st  ROBERT CARROLL    STRATHCLYDE POLICE       89 94 97 95 89 96  560
2nd  BRYAN CLARKE      FELIXSTOWE               88 90 92 92 91 94  547
3rd  DALE PASH         GREENSLEEVES             90 92 88 89 87 90  536
4th  WILLIAM JAMES     ABERYSTWYTH              88 85 87 87 91 90  528

Competition 2 - Class "B"

1st ANNIE BLANE        EAST BRISTOL             94 87 83 88 84 86  522
2nd JOHN BELL          TORFAEN                  81 78 86 76 79 86  486

Competition 2 - Class "C"

1st MICHAEL BRITTAIN   CAMBERLEY R&P CLUB       85 89 83 80 87 86  510
2nd JOHN KELMAN        CARMARTHEN DISABLED      76 83 84 83 79 80  485
3rd LESTER SMITH                                83 80 82 76 81 73  475
4th KEITH MONTGOMERY   THAMESDOWN 10 METRE      82 71 70 67 72 68  430

Ladies

1st LORNA WIGGINS      MPAGB                    92 89 85 90  356  89 87 95 94  365  721
2nd ANNIE BLANE        EAST BRISTOL             94 87 83 88  352  91 88 87 86  352  704
3rd ELIZABETH TWYFORD  ZODIAC ARPC              89 80 90 87  346  78 83 86 89  336  682
4th SHEILA JOHNSON     MONMOUTH & DISTRICT      86 87 84 83  340  87 85 91 78  341  681
5th HILARY THOMAS      WHITEHEADS ARPC          71 79 84 84  318  83 81 80 90  334  652
6th ALY ROWELL         MPAGB                    77 81 82 71  311  73 77 77 86  313  624
7TH MARY URRESTI       WHITEHEADS ARPC          78 78 77 76  309  71 80 81 79  311  620

Juniors

1st SAM WEALE          MPAGB                    90 88 94 95 91 95  553  94 94 93 91 89 92  553  1106
2nd LORNA WIGGINS      MPAGB                    92 89 85 90 91 87  534  89 87 95 94 85 86  536  1070
3rd ALY ROWELL         MPAGB                    77 81 82 71 68 83  462  73 77 77 86 83 77  473   935

Welsh Closed Championships
Overall

1st  ROB THOMAS                                 91 96 92 92 91 96  558
2nd  IAN HARRIS        HEREFORD CITY            95 92 91 97 91 92  558
3rd  RICHARD CRAVEN    OXFORD UNIVERSITY        90 90 90 90 91 92  543
4th  ROBIN HILBORNE    WHITEHEADS               88 86 90 90 92 90  536
5th  JEREMY HOWELLS    PICKWICK                 90 87 91 89 89 89  535
6th  M THOMAS          PICKWICK                 82 88 89 90 94 91  534
7th  WILLIAM JAMES     ABERYSTWYTH              88 85 87 87 91 90  528
8th  ANNIE BLANE       EAST BRISTOL             94 87 83 88 84 86  522
9th  PAUL EDWARDS      WHITEHEADS               81 86 85 79 84 93  508
10th JOHN TAYLOR       PICKWICK                 82 83 80 85 85 87  502
11th DEREK DAVEY       PICKWICK                 79 88 93 71 81 82  494
12th JOHN KELMAN       CARMARTHEN DISABLED      76 83 84 83 79 80  485
13th HILARY THOMAS     WHITEHEADS ARPC          71 79 84 84 81 75  474
14th ALY ROWELL        MPAGB                    77 81 82 71 68 83  462
15th MARY URRESTI      WHITEHEADS ARPC          78 78 77 76 76 68  453

Ladies

1ST ANNIE BLANE        EAST BRISTOL             94 87 83 88 84 86  522
2ND HILARY THOMAS      WHITEHEADS ARPC          71 79 84 84 81 75  474
3RD ALY ROWELL         MPAGB                    77 81 82 71 68 83  462

Juniors

1ST ALY ROWELL         MPAGB                    77 81 82 71 68 83  462

Pistol Olympic Final

1ST LARS UEHLIN        WHITEHEADS     563   9.8  9.5  9.6 10.3 10.5  9.6  9.8  9.2  9.9 9.4  97.6  660.6
2ND ROB THOMAS                        558  10.7  9.6  9.4  9.0  8.9  9.8 10.8  9.5  9.1 9.4  96.2  654.2
3RD IAN HARRIS         HEREFORD CITY  558   8.8  9.4  9.9  8.3 10.3  9.1 10.4  7.7 10.0 9.7  93.6  651.6
4TH ANDREW HAKSTEEG    CSSA GOSPORT   561   9.9  9.5  9.3  7.4  7.9  9.6  8.3  5.5  9.2 9.7  86.3  647.3
5TH RICHARD CRAVEN     OXFORD UNI     543  10.8 10.0  9.9 10.0  9.0 10.4  9.3  9.8  9.9 9.7  98.8  641.8
6TH ROBERT CARROLL     STRATHCLYDE    547   9.1 10.0 10.8  7.7 10.8 10.4  9.4 10.6  9.2 9.3  97.3  644.3
7th DUNCAN MCCOLL      DE HAVILLAND   542   8.9  6.9  9.1  8.7 10.5  8.9 10.8  9.5  8.9 8.5  90.7  632.7
8th DAVE POXON         KYNOCH R&P C   537   9.6  7.3 10.6  8.8  9.7  7.5  7.9  8.2  8.8 9.6  88.0  625.0

10m Standard Pistol

                                                20 Seconds              10 Seconds

1st  ROB THOMAS                                 49 47 48 47 48 50  289  47 47 48 47 48 47  284  573
2ND  ROBERT CARROLL    STRATHCLYDE POLICE       47 46 47 49 49 45  283  48 48 50 45 48 46  285  568
3RD  TREVOR HAYNES                              48 47 48 47 49 47  286  47 44 46 46 44 49  276  562
4TH  IAN HARRIS        HEREFORD CITY            45 47 48 46 45 49  280  48 46 46 44 47 46  277  557
5TH  RICHARD CRAVEN    OXFORD UNIVERSITY        46 46 46 46 44 49  277  45 48 46 45 45 50  279  556
6TH  WILLIAM JAMES     ABERYSTWYTH              47 46 45 45 46 48  277  47 45 44 47 49 46  278  555
7TH  H OWEN            GRANGE R&P C             48 46 50 45 48 45  282  44 47 40 46 41 45  263  545
8TH  ANNIE BLANE       EAST BRISTOL             43 45 43 45 46 46  268  42 47 45 45 45 44  268  536
9TH  SHEILA JOHNSON    MONMOUTH & DISTRICT      46 47 43 48 47 43  274  45 44 41 45 44 43  262  536
10TH ROBERT BRANCH     WESTLAND R&P C           45 45 44 45 43 46  268  44 45 42 45 46 44  266  534
11TH JEREMY HOWELLS    PICKWICK                 47 46 42 44 43 47  269  42 45 41 45 43 45  261  530
12TH CHRIS MILLS       MONMOUTH & DISTRICT      47 47 45 44 42 43  268  45 43 39 44 42 48  261  529
13TH DALE PASH         GREENSLEEVES             46 46 43 42 44 39  260  44 44 45 45 43 45  266  526
14TH JOHN RADFORD      NISC                     43 43 42 44 43 41  256  42 40 41 43 46 48  260  516
15TH COLIN HILL        YEALMPTON                47 45 43 48 47 40  270  41 37 42 38 39 43  240  510
16TH PETER PLUNKETT    EUXTON                   43 42 44 43 43 43  258  48 38 41 43 36 42  248  506

10m Rapid Fire Pistol

                                                12 Seconds              8 Seconds

1ST  RICHARD CRAVEN    OXFORD UNIVERSITY        45 46 47 45 49 48  280  45 45 44 45 48 46  273  553
2ND  ROBERT CARROLL    STRATHCLYDE POLICE       47 44 45 46 48 44  274  44 47 49 47 45 45  277  551
3RD  ROB THOMAS                                 47 47 47 49 49 48  287  45 47 38 45 45 44  264  551
4TH  IAN HARRIS        HEREFORD CITY            47 46 47 48 47 46  281  49 47 37 44 45 45  267  548
5TH  BRYAN CLARKE      FELIXSTOWE               44 46 48 42 46 46  272  41 44 46 45 42 45  263  535
6TH  WILLIAM JAMES     ABERYSTWYTH              47 46 43 46 46 44  272  42 33 45 45 46 47  258  530
7TH  H OWEN            GRANGE R&P C             45 41 46 45 46 42  265  46 43 42 45 43 46  265  530
8TH  DALE PASH         GREENSLEEVES             40 45 42 45 40 46  258  43 39 43 41 44 45  255  513
9TH  COLIN HILL        YEALMPTON                48 33 43 45 41 41  251  44 37 43 42 42 40  248  499

Pistol Teams of Three

1ST      IK
MICK   GAULT      1148
NICK   BAXTER     1132
BRENT  SMITH      1114
                  3394

2ND      CREWE R&P CLUB
DEREK  PLATT      1082
ALAN   TEW        1077
H      OWEN       1086
                  3245

3RD      KYNOCH R&P CLUB       
HARRY  WEDGEBURY  1041
DAVE   POXON      1063
TREVOR HAYNES     1104
                  3208

4TH      WHITEHEADS PISTOL
ROBIN  HILBORNE   1067
PAUL   EDWARDS    1015
LARS   UEHLIN     1117
                  3199

5TH      PICKWICK
DEREK  DAVEY      1025
JOHN   TAYLOR     1031
M      THOMAS     1073
                  3129

Rifle
Competition 1 - Class "X"

1ST  SABRINA KALINOWKSA  LAMBOURN                99 97 98 99 98 97  588  98 99 97 97 94 97  582  1170
2ND  MARTYN BLAKE        CITY OF BIRMINGHAM      99 96 96 95 98 98  582  95 99 97 97 94 98  580  1162
3RD  CIARA WALSH         UCD ALUMNI              95 97 96 97 94 97  576  97 94 97 93 97 97  575  1151
4TH  CRAIG MILES                                 95 96 96 95 96 93  571  95 98 94 98 96 98  579  1150
5TH  DEBBIE VENABLES                             97 92 98 96 97 93  573  94 95 94 97 98 96  574  1147
6TH  STUART DALTREY      WHITEHEADS              96 94 96 97 94 95  572  96 94 95 97 95 97  574  1146
7TH  JOHN CROYDON        CITY OF BIRMINGHAM      94 97 95 94 96 94  570  95 96 97 94 94 96  572  1142
8TH  RHONA BARRY         FASSAROE SPORTING CLUB  92 95 95 97 97 95  571  94 95 96 94 95 96  570  1141
9TH  ERIC LIVELEY                                95 95 94 94 97 95  570  94 96 93 95 96 95  569  1139
10TH NICOLA MURPHY       UCD ALUMNI              96 94 94 95 92 95  566  96 96 90 96 95 98  571  1137
11TH HAYLEY PLATTS       SWADLINCOTE             99 93 93 94 92 96  567  97 90 94 95 98 92  566  1133
12TH JULIE MALCOLM       WHITEHEADS              93 93 93 96 94 96  565  92 95 96 95 93 96  567  1132
13TH ANDY LAWRENCE                               93 93 94 93 96 95  564  95 95 96 94 91 96  567  1131
14TH MICHAEL GEORGE      CAMBERLEY R&P CLUB      99 91 94 98 95 96  573  93 93 91 95 92 94  558  1131

Competition 1 - Class "A"

1ST  RHIAN FLOYD         LEOMINSTER              95 98 96 94 93 96  572  95 97 97 91 91 89  560  1132
2ND  BOB BLAKE           CITY OF BIRMINGHAM      95 97 97 94 93 93  569  90 94 95 92 95 95  561  1130
3RD  CHRIS WOOD          NISC                    93 97 94 92 93 92  561  95 96 94 96 92 89  562  1123
4TH  SANDIE MCHUGH       EUXTON                  96 91 92 97 94 91  561  93 94 90 95 96 93  561  1122
5TH  JANINE WEAVING      WHITEHEADS              89 91 92 88 94 95  549  96 95 97 91 94 95  568  1117
6TH  ALAN LEWIS                                  89 96 91 93 92 97  558  97 89 94 92 97 89  558  1116
7TH  GEOFF MCHUGH        EUXTON                  93 86 92 94 90 94  549  93 92 97 93 95 96  566  1115
8TH  TONY CREDLAND       GLENROTHES              97 92 90 95 93 94  561  87 91 90 93 96 95  552  1113
9TH  JANIS THOMSON       CREWE                   96 92 89 94 96 93  560  96 93 92 94 91 87  553  1113
10TH KEITH RIDGWAY       MAIDENHEAD TSC          91 91 91 94 93 96  556  93 92 94 94 95 88  556  1112
11TH ADRIAN DAVIES       WHITEHEADS ARPC         92 97 91 94 93 90  557  89 88 94 93 95 94  553  1110
12TH CLAIRE LYONS        LICHFIELD TSC           94 94 90 90 86 97  551  93 93 95 91 89 96  557  1108
13TH SIMON BAILEY        CHESHUNT                93 94 91 88 93 87  546  95 90 93 97 91 93  559  1105
14TH JAMES SMITH         LEOMINSTER              90 91 90 94 91 95  551  94 93 89 90 90 92  548  1099
15TH MARK DAVIES         WHITEHEADS ARPC         95 89 90 92 87 92  545  88 90 95 94 94 89  550  1095
16TH VERITY THOMAS       WHITEHEADS ARPC         91 91 93 89 88 94  546  92 95 93 86 88 92  546  1092
17TH HEATHER CLARKE      CAMBERLEY R&P C         89 91 96 95 91 90  552  91 94 89 89 87 90  540  1092
18TH ROBIN HILBORNE      WHITEHEADS ARPC         89 94 93 94 88 91  549  89 87 92 96 92 85  541  1090
19TH ANGUS WILLIAMSON    MARLOW RPC              83 90 88 94 90 95  540  88 93 92 94 90 90  547  1087
20TH DENISE O'BRIEN      UCD ALUMNI              82 82 81 91 83 85  504  89 94 95 89 90 90  547  1051

Competition 1 - Class "B"

1ST  ANN ROBERTS         SURBITON                91 92 89 94 96 96  558  93 96 88 91 91 94  553  1111
2ND  KARL BUNTING        TRANSCO                 96 88 92 90 94 93  553  90 95 91 89 90 89  544  1097
3RD  DAVID KIRK                                  88 90 90 87 93 94  542  86 94 95 91 91 93  550  1092
4TH  SANDRA PICKRELL     FAREHAM R&P CLUB        92 91 86 93 89 91  542  92 90 89 94 93 91  549  1091
5TH  GLEN DAINTER        TRANSCO                 90 90 90 93 89 93  545  89 84 92 95 92 93  545  1090
6TH  KRISTIAN THOMAS     CARDIFF                 86 92 91 92 95 89  545  88 94 96 87 91 87  543  1088
7TH  JANET NICHOLL       MARLOW ARPC             91 88 86 90 90 92  537  91 91 93 89 91 90  545  1082
8TH  JOHN WALSTER        TRANSCO                 90 88 91 92 91 88  540  90 86 94 88 93 86  537  1077
9TH  STEVE DOWNES        NORTHAMPTON             90 89 90 93 92 89  543  85 94 87 88 91 87  532  1075
10TH AMY BRITTAIN        CAMBERLEY R&P CLUB      86 93 87 93 95 90  544  91 86 86 88 92 87  530  1074
11TH DEREK MOUNTNEY      NISC                    87 91 87 87 86 91  529  94 83 93 85 91 88  534  1063
12TH KEITH BARNEY        BUCKLAND & DISTRICT     85 88 91 88 88 88  528  88 90 87 89 93 87  534  1062
13TH RAY BRACE           WHITEHEADS              88 85 89 90 88 82  522  87 86 87 88 89 83  520  1042
14TH BEN WRIGHT          MALVERN                 80 81 89 81 87 83  501  91 80 85 83 92 87  518  1019

Competition 1 - Class "C"

1ST  JENNIFER OSWALD     BRIMFIELD               89 93 94 91 91 89  547  93 89 91 90 94 91  548  1095
2ND  M J PILL            BUCKLAND & DISTRICT     85 85 88 91 84 93  526  90 93 88 92 93 87  543  1069
3RD  SIAN CORISH         ELLESMERE COLLEGE       86 93 89 88 93 92  541  86 89 81 93 85 85  519  1060
4TH  JIM PETERS          WHITEHEADS ARPC         91 87 89 82 90 89  528  84 93 93 85 83 90  528  1056
5TH  MICHAEL PILL        BUCKLAND & DISTRICT     88 87 90 83 83 88  519  90 90 87 90 87 89  533  1052
6TH  DALE PASH           GREENSLEEVES            87 87 87 90 86 86  523  87 87 89 92 86 88  529  1052
7TH  STEVEN BURFORD      LEOMINSTER              87 84 89 86 79 83  508  96 88 86 92 80 91  533  1041
8TH  STUART BARNEY       BUCKLAND & DISTRICT     79 90 84 86 84 88  511  84 90 92 85 90 85  526  1037
9TH  EDDIE PEARCE        CARDIFF                 78 85 88 80 82 89  502  86 84 92 88 85 79  514  1016
10TH KEN BEDDOWS         LICHFIELD TSC           87 82 87 86 91 82  515  74 78 84 82 84 91  493  1008
11TH PAUL LOWE           HENLEY-IN-ARDEN         89 81 85 85 84 87  511  81 80 79 89 79 84  492  1003
12TH CHRIS ROSE          TRANSCO                 72 80 86 79 82 85  484  75 76 81 76 78 87  473   957

Competition 2 - Class "X"

1ST  MARTYN BLAKE        CITY OF BIRMINGHAM      98 97 99 96 95 97  582
2ND  CIARA WALSH         UCD ALUMNI              95 97 96 97 94 97  576
3RD  MICHAEL GEORGE      CAMBERLEY R&P CLUB      99 91 94 98 95 96  573
4TH  DEBBIE VENABLES                             97 92 98 96 97 93  573
5TH  RHONA BARRY         FASSAROE SPORTING CLUB  92 95 95 97 97 95  571
6TH  ANDY LAWRENCE                               93 97 94 93 97 92  566

Competition 2 - Class "A"

1ST  RHIAN FLOYD         LEOMINSTER              95 95 93 95 93 98  569
2ND  JANINE WEAVING      WHITEHEADS ARPC         96 94 90 99 93 94  566
3RD  GEOFF MCHUGH        EUXTON                  94 95 94 94 97 92  566
4TH  SANDIE MCHUGH       EUXTON                  96 95 90 93 91 94  559
5TH  ALAN LEWIS                                  89 96 91 93 92 97  558
6TH  JANIS THOMSON       CREWE                   91 93 89 95 93 95  556
7TH  KEITH RIDGWAY       MAIDENHEAD TSC          91 92 90 90 97 93  553
8TH  HEATHER CLARKE      CAMBERLEY R&P CLUB      89 91 96 95 91 90  552
9TH  ANGUS WILLIAMSON    MARLOW R&P CLUB         92 90 89 89 86 86  532

Competition 2 - Class "B"

1ST  AMY BRITTAIN        CAMBERLEY R&P C         86 93 87 93 95 90  544
2ND  STEVE DOWNES        NORTHAMPTON AR&PC       90 89 90 93 92 89  543
3RD  SANDRA PICKRELL     FAREHAM R&P C           92 91 86 93 89 91  542
4TH  ANN ROBERTS         SURBITON                93 89 87 88 91 93  541
5TH  JANET NICHOLL       MARLOW AR&PC            86 89 83 83 86 90  517

Competition 2 - Class "C"

1ST  D THOMPSON          THAMESDOWN 1OM ARPC     89 88 92 92 94 92  547
2ND  DALE PASH           GREENSLEEVES            87 87 87 90 86 86  523
3RD  COLIN ROBERTS       WHITEHEADS ARPC         70 73 71 78 81 80  453

Ladies

 
1ST  SABRINA KALINOWKSA  LAMBOURN                99 97 98 99  393  98 99 97 97  391  784
2ND  CIARA WALSH         UCD ALUMNI              95 97 96 97  385  97 94 97 93  381  766
3RD  DEBBIE VENABLES                             97 92 98 96  383  94 95 94 97  380  763
4TH  RHIAN FLOYD         LEOMINSTER              95 98 96 94  383  95 97 97 91  380  763
5TH  RHONA BARRY         FASSAROE SPORTING CLUB  92 95 95 97  379  94 95 96 94  379  758
6TH  NICOLA MURPHY       UCD ALUMNI              96 94 94 95  379  96 96 90 96  378  757
7TH  HAYLEY PLATTS       SWADLINCOTE             99 93 93 94  379  97 90 94 95  376  755
8TH  JULIE MALCOLM       WHITEHEADS              93 93 93 96  375  92 95 96 95  378  753
9TH  SANDIE MCHUGH       EUXTON                  96 91 92 97  376  93 94 90 95  372  748
10TH JANIS THOMSON       CREWE                   96 92 89 94  371  96 93 92 94  375  746
11TH CLAIRE LYONS        LICHFIELD TSC           94 94 90 90  368  93 93 95 91  372  740
12TH JANINE WEAVING      WHITEHEADS              89 91 92 88  360  96 95 97 91  379  739
13TH ANN ROBERTS         SURBITON                91 92 89 94  366  93 96 88 91  368  734
14TH HEATHER CLARKE      CAMBERLEY R&P CLUB      89 91 96 95  371  91 94 89 89  363  734
15TH JENNIFER OSWALD     BRIMFIELD               89 93 94 91  367  93 89 91 90  363  730
16TH VERITY THOMAS       WHITEHEADS              91 91 93 89  364  92 95 93 86  366  730
17TH SANDRA PICKRELL     FAREHAM R&P CLUB        92 91 86 93  362  92 90 89 94  365  727
18TH JANET NICHOLL       MARLOW ARPC             91 88 86 90  355  91 91 93 89  364  719
19TH AMY BRITTAIN        CAMBERLEY R & P C       86 93 87 93  359  91 86 86 88  351  710
20TH SIAN CORISH         ELLESMERE COLLEGE       86 93 89 88  356  86 89 81 93  349  705
21ST DENISE O'BRIEN      UCD ALUMNI              82 82 81 91  336  89 94 95 89  367  703

Juniors

1ST  SABRINA KALINOWKSA  LAMBOURN                99 97 98 99 98 97  588  98 99 97 97 94 97  582  1170
2ND  MICHAEL GEORGE      CAMBERLEY R&P CLUB      99 91 94 98 95 96  573  93 93 91 95 92 94  558  1131
3RD  VERITY THOMAS       WHITEHEADS              91 91 93 89 88 94  546  92 95 93 86 88 92  546  1092
4TH  HEATHER CLARKE      CAMBERLEY R&P CLUB      89 91 96 95 91 90  552  91 94 89 89 87 90  540  1092
5TH  KRISTIAN THOMAS     CARDIFF                 86 92 91 92 95 89  545  88 94 96 87 91 87  543  1088
6TH  AMY BRITTAIN        CAMBERLEY R&P CLUB      86 93 87 93 95 90  544  91 86 86 88 92 87  530  1074
7TH  M J PILL            BUCKLAND & DISTRICT     85 85 88 91 84 93  526  90 93 88 92 93 87  543  1069
8TH  SIAN CORISH         ELLESMERE COLLEGE       86 93 89 88 93 92  541  86 89 81 93 85 85  519  1060
9TH  STUART BARNEY       BUCKLAND & DISTRICT     79 90 84 86 84 88  511  84 90 92 85 90 85  526  1037

Welsh Closed
Overall

1ST  MARTYN BLAKE        CITY OF BIRMINGHAM      99 96 96 95 98 98  582
2ND  RHIAN FLOYD         LEOMINSTER              95 98 96 94 93 96  572
3RD  STUART DALTREY      WHITEHEADS              96 94 96 97 94 95  572
4TH  JOHN CROYDON        CITY OF BIRMINGHAM      94 97 95 94 96 94  570
5TH  BOB BLAKE           CITY OF BIRMINGHAM      95 97 97 94 93 93  569
6TH  JULIE MALCOLM       WHITEHEADS              93 93 93 96 94 96  565
7TH  ANDY LAWRENCE                               93 93 94 93 96 95  564
8TH  JANINE WEAVING      WHITEHEADS              89 91 92 88 94 95  549
9TH  ROBIN HILBORNE      WHITEHEADS              89 94 93 94 88 91  549
10TH VERITY THOMAS       WHITEHEADS              91 91 93 89 88 94  546
11TH MARK DAVIES         WHITEHEADS              95 89 90 92 87 92  545
12TH KRISTIAN THOMAS     CARDIFF                 86 92 91 92 95 89  545
13TH SIAN CORISH         ELLESMERE COLLEGE       86 93 89 88 93 92  541
14TH JIM PETERS          WHITEHEADS              91 87 89 82 90 89  528

Ladies

1ST RHIAN FLOYD          LEOMINSTER              95 98 96 94 93 96  572
2ND JULIE MALCOLM        WHITEHEADS              93 93 93 96 94 96  565
3RD JANINE WEAVING       WHITEHEADS              89 91 92 88 94 95  549

Juniors

1ST VERITY THOMAS        WHITEHEADS              91 91 93 89 88 94  546
2ND KRISTIAN THOMAS      CARDIFF                 86 92 91 92 95 89  545
3RD SIAN CORISH          ELLESMERE COLLEGE       86 93 89 88 93 92  541

Rifle Olympic Final

1ST MARTYN BLAKE          582  9.6 10.0 10.6  9.9 10.5 10.7 10.4 10.2 10.0 10.5  102.4  684.4 
2ND CIARA WALSH           576  9.8 10.1  9.9 10.5 10.7  9.7 10.0 10.3 10.7  9.7  101.4  677.4 
3RD JOHN CROYDON          570  9.6 10.0 10.8 10.0 10.5 10.1 10.3 10.3 10.6 10.5  102.7  672.7
4TH RHIAN FLOYD           572 10.5  9.1  9.3  9.9  9.4  9.8  9.6 10.3 10.3 10.1   98.3  670.3 
5TH STUART DALTREY        572  8.5  9.4 10.3 10.4 10.4  9.7  9.9  9.5 10.2  9.9   98.2  670.2 
6TH ERIC LIVELEY          570 10.7  7.7  9.4  9.9 10.0  9.3 10.0  9.9  9.9 10.0   96.8  666.8 
7TH BOB BLAKE             569  9.2  9.1  9.7 10.1  8.7 10.0  9.7  9.8  9.9  9.7   95.9  664.9 
8TH NICOLA MURPHY         566  9.6  8.5 10.1  9.7  9.8  9.8  8.0 10.3 10.4 10.5   96.7  662.7 

Rifle Teams of Three

1ST      WHITEHEADS "A"
STUART DALTREY   1146
JULIE  MALCOLM   1132
JANINE WEAVING   1117
                 3395

2ND      UCD ALUMNI
NICOLA MURPHY    1137
DENISE O'BRIEN   1051
CIARA  WALSH     1151
                 3339

3RD      WHITEHEADS "B"
ROBIN  HILBORNE  1090
VERITY THOMAS    1092
ADRIAN DAVIES    1110
