Last updated: 14th December 2011
Abbreviations: WTSF = Welsh Target Shooting Federation CPF = Cartridge Pistol Fund
CGCW = Commonwealth games Council for Wales
| 2012 | |||
| Date | Event | Venue | Funding level |
| 13 - 15 January | Rifle Squad training | Cardiff | Self-funded |
| 14 - 15 January | BPC January Open | Bisley | Self-funded |
| 2 - 4 February | Intershoot | The Hague, Netherlands |
Entry fees: WAA, otherwise Self-funded |
| 5 February | 2011 NSRA Inter-Regional | Aldersley | Entry fees: WAA, otherwise Self-funded |
| 14 - 19 February | European Airgun Championships | Finland | TBA |
| 24 - 26 February | British Airgun Championships | Bisley | Self-funded |
| 17 March - 18 March | Scottish Open Air Rifle Championships | Tulliallan | Self-funded |
| 31 March - 1 April | Scottish Open Air Pistol Championships | Tulliallan | Self-funded |
| 8 April | Rifle Squad training | Moreton-on-Lugg | Self-funded |
| 29 April | Rifle Squad training | Moreton-on-Lugg | Self-funded |
| 14 - 15 April | North Wales Airgun | Ellesmere College, Shropshire |
Self-funded |
| 27 May | Rifle Squad training | Moreton-on-Lugg | Self-funded |
| 2 - 4 June | ESSU Championships | Bisley | Self-funded |
| 23 - 24 June | BPC Championships | Bisley | Self-funded |
| 30 June - 1 July | 4 Nations Cup | Eurostand, hosted by Belgium |
Travel by coach: WTSF Hotel: Self-funded |
| 14 - 15 July | NRA Imperial Pistol | Bisley | Self-funded |
| 22 July | Rifle Squad training | Moreton-on-Lugg | Self-funded |
| 6 - 9 August | Junior International | Bisley | Self-funded |
| 19 August | Rifle Squad training | Moreton-on-Lugg | Self-funded |
| 16 September | Rifle Squad training | Moreton-on-Lugg | Self-funded |
| 27 - 30 September | CSF(ED) | Jersey | Flight: WTSF Entry fees: WTSF Hotel: Self-funded |
| 26 - 28 October | Welsh 10m Open Air Rifle and Pistol Championships | Cardiff | Self-funded |
| 24 - 25 November | Surrey Open Airgun Meeting | Bisley | Self-funded |
| 2014 | |||
| Date | Event | Venue | Funding level |
| 23 July - 3 August | 20th Commonwealth Games | Glasgow | CGCW |
| 2018 | |||
| Date | Event | Venue | Funding level |
| April | 21st Commonwealth Games | Gold Coast, Australia | CGCW |
* ISCH Hanover and Pilsen Grand Prix - Two persons per event using current ranking list (near-WTSF CG MCS as a basis for selection).
In general, no funding is available for competitions held on mainland UK. For international training and competition there is a limited extra amount of funding available to juniors.

Updated: 14th December 2011
Send amendments or details of new competitions to:-