Last updated: 14th June 2010
| Event | Name | Score | Year | Competition / Venue |
|---|---|---|---|---|
| 10m Air Rifle Men | Martyn Blake | 591x600 | 1996 | Munich International |
| 10m Air Rifle Men Pairs | John Croydon | 1168x1200 | 2001 | CSF, Bisley |
| Andrew Lawrence | ||||
| 10m Air Rifle Women (40 shots) | Siān Corish | 394x400 | 2007 | Munich International |
| Siān Corish | 394x400 | 2008 | Grand Prix of Pilsen | |
| 10m Air Rifle Women (60 shots) | Siān Corish | 592x600 | 2007 | Surrey Open, Bisley |
| 10m Air Rifle Women Pairs | Rhian Floyd | 779x800 | 2009 | CSF(ED), Isle of Man |
| Siān Corish | ||||
| 10m Air Rifle Team of 3 | John Croydon | 1741x1800 | 2002 | RIAC, Luxembourg |
| Martyn Blake | ||||
| Stuart Daltrey | ||||
| 10m Air Rifle Team of 3 (Women) | Julie Daltrey | 1154x1200 | 2002 | British Championship, Bisley |
| Rhian Floyd | ||||
| Janine Weaving | ||||
| Jenny Corish | 1154x1200 | 2007 | British Championship, Bisley | |
| Siān Corish | ||||
| Rhian Floyd | ||||
| 10m Air Pistol Men | Ian Harris | 573x600 | 2006 | Welsh Open, Cardiff |
| 10m Air Pistol Men Pairs | Ian Harris | 1122x1200 | 1998 | Commonwealth Games, Malaysia |
| Stephen Craft | ||||
| 10m Air Pistol Women (40 shots) | Nicola Wilson | 377x400 | 2010 | West Midlands |
| 10m Air Pistol Women (60 shots) | Nicola Wilson | 562x600 | 2010 | West Midlands |
| 10m Air Pistol Women Pairs (40 shots) | Nicola Wilson | 727x800 | 2009 | Malta Grand Prix |
| Rachel Gravell | ||||
| Danielle Jones | 727x800 | 2010 | CSF, New Delhi | |
| Nicola Wilson | ||||
| 10m Air Pistol Team of 3 | Ian Harris | 1652x1800 | 1999 | British Championship, Aldersley |
| Nigel Hodgson | ||||
| Albie Fox | ||||
| 10m Air Pistol Team of 3 (Senior Women) |
Rachel Gravell | 1086x1200 | 2007 | Intershoot, The Hague |
| Emma Davies | ||||
| Karen Morris | ||||
| Nicola Wilson | 1086x1200 | 2008 | Intershoot, The Hague | |
| Aly Rowell | ||||
| Rachel Gravell | ||||
| Rachel Gravell | 1086x1200 | 2009 | Intershoot, The Hague | |
| Nicola Wilson | ||||
| Karen Morris | ||||
| 10m Air Pistol Team of 3 (Junior Women) |
Shawnee Bourner | 1043x1200 | 2008 | Intershoot, The Hague |
| Coral Kennerley | ||||
| Zoė Kennerley | ||||
| 10m Air Pistol Five Target Men | Ian Harris | 24x40 | 2009 | Scottish Air Pistol Championship |
| 10m Air Pistol Five Target Women | Emma Davies | 17x30 | 2006 | BPC Championship |
| 10m Air Pistol Rapid (Provisional Rules) |
Rob Thomas | 570x600 | 2000 | Army Open, Bisley |
| 10m Air Pistol Rapid ("Finnish/French" Rules) |
Ian Harris | 548x600 | 2001 | BPC Championship, Bisley |
| 10m Air Pistol Rapid (25m 8 sec/6 sec/4 sec timings) |
Mike Auden | 558x600 | 2008 | NSRA Championships, Bisley |
| 10m Air Pistol Standard Men (AIR 10/97 Target) |
Richard Craven | 582x600 | 2000 | BPC Championship, Bisley |
| 10m Air Pistol Standard Men (AIR 4/89 Target - 1/1/2001 onwards) |
Rob Thomas | 361x400 | 2002 | BPC January Open, Bisley |
| 10m Air Pistol Standard Women (AIR 10/97 Target) |
Annette Blane | 360x400 | 2000 | BPC Championship, Bisley |
| 10m Air Pistol Standard Women (AIR 4/89 Target - 1/1/2001 onwards) |
Danielle Jones | 253x300 | 2004 | Surrey Open, Bisley |
| Karen Morris | 253x300 | 2006 | NSRA Pistol Meeting, Bisley | |
| 10m Air Rifle Junior Men | Martyn Blake | 581x600 | 1996 | CSF(ED), Jersey |
| 10m Air Rifle Junior Women (40 shots) | Siān Corish | 394x400 | 2007 | Munich International |
| 10m Air Rifle Junior Women (60 shots) | Siān Corish | 592x600 | 2007 | Surrey Open, Bisley |
| 10m Air Pistol Junior Men | Craig Auden | 563x600 | 2009 | North Wales Airgun |
| 10m Air Pistol Junior Women (40 shots) | Danielle Jones | 375x400 | 2009 | 5 Nations Cup, France |
| Coral Kennerley | 375x300 | 2009 | Welsh Open, Cardiff | |
| 10m Air Pistol Junior Women (60 shots) | Danielle Jones | 558x600 | 2009 | Malta Grand Prix |
| 10m Air Pistol Five Target Junior Men | ||||
| 10m Air Pistol Five Target Junior Women | Danielle Jones | 14x30 | 2004 | Surrey Open, Bisley |
| 10m Air Pistol Standard Junior Men (AIR 4/89 Target - 1/1/2001 onwards) |
||||
| 10m Air Pistol Standard Junior Women (AIR 10/97 Target |
Verity Thomas | 297x400 | 1998 | Welsh Open, Cardiff |
| 10m Air Pistol Standard Junior Women (AIR 4/89 Target - 1/1/2001 onwards) |
Danielle Jones | 253x300 | 2004 | Surrey Open, Bisley |
| 25m Air Pistol Rapid | Richard Craven | 578x600 | 1999 | Warwickshire Open |
| 25m Air Pistol Standard | Al Green | 570x600 | 2006 | GB v Combined Services, Bisley |
| 25m Air Pistol Sport Men | Richard Craven | 585x600 | 2001 | Army Open, Bisley |
| 25m Air Pistol Sport Women | Danielle Jones | 566x600 | 2005 | Junior Int., Bisley |
| 25m Air Pistol Sport Junior Men | Craig Auden | 563x600 | 2009 | South West Championships |
| 25m Air Pistol Sport Junior Women | Danielle Jones | 566x600 | 2005 | Junior Int., Bisley |
| 25m Rapid Fire Pistol Men | Mike Jay | 590x600 | 1996 | Wales v RAF, Tondu |
| 25m Rapid Fire Pistol Men Pairs | Richard Craven | 1142x1200 | 1994 | Commonwealth Games, Canada |
| Mike Jay | ||||
| 25m Center Fire Pistol Men | Mike Jay | 588x600 | 1990 | Wales v Army |
| 25m Centre Fire Pistol Men Pairs | Alan Green | 1131x1200 | 2010 | CSF, New Delhi |
| Stephen Pengelly | ||||
| 25m Centre Fire Pistol Men Team of 3 | Robert Everitt | 1634x1800 | 2000 | Northern Ireland International |
| Mike Thomas | ||||
| Bill James | ||||
| 25m Standard Pistol Men | Gareth Irving | 572x600 | ||
| Mike Jay | 572x600 | 1992 | Welsh Games, Haverfordwest | |
| 25m Standard Pistol Men Pairs | Stephen Pengelly | 1096x1200 | 2010 | CSF, New Delhi |
| Alan Green | ||||
| 25m Standard Pistol Men Team of 3 | Nigel Hodgson | 1603x1800 | 1999 | Northern Ireland International |
| Robert Everitt | ||||
| Rob Thomas | ||||
| 25m Standard Handgun | Mike Jay | 587x600 | 1989 | Wales v RAF |
| 25m Sport Pistol Women | Nicola Wilson | 555x600 | 2009 | GB Trials, Switzerland |
| 25m Sport Pistol Junior Women | Rachel Gravell | 501x600 | 2006 | 6 Nations, Luxembourg |
| 50m Pistol Men | Dave Phillips | 550x600 | 1992 | GBTSF Selection Match, Bisley |

Updated: 14th June 2010
Site maintained by:-