Day 1 Pistol Senior Men

1 PRESTON Simon Whiterose 96 95 94 93 96 97 571 16x
2 MICKIEWICZ Waldek Ham & Petersham RPC 96 98 94 93 94 95 570 16x
3 SYMS Adrian Havant 95 95 94 95 95 93 567 13x
4 MAN Win BPC 96 94 95 93 93 94 565 10x
5 GOODALL Alan Bookham RC 95 94 95 89 94 97 564 11x
6 AUDEN Craig WTSF 95 91 92 97 91 95 561 9x
7 REED Matthew Shanklin 92 90 94 96 96 90 558 10x
8 PYE Nick Scottish TS 93 96 92 92 89 95 557 15x
9 PAYAS Daniel Gibraltar Pistol Association 92 95 96 91 89 91 554 4x
10 GREEN Alan 94 90 89 93 93 94 553 9x
11 HOLLINS Andrew GBTS 87 94 91 92 95 92 551 9x
12 PATRON Jonathan Gibraltar Pistol Association 92 93 93 89 91 93 551 7x
13 PITMAN Jeremy Budleigh Farm 94 86 90 94 93 92 549 8x
14 FRANTZEN Asle Asane Pistol Club 94 91 92 89 92 89 547 8x
15 UBHI Iqbal Henley-in-Arden 89 92 88 93 94 88 544 8x
16 FOSTER Andrew Aintree 88 93 88 91 90 94 544 4x
17 RALSTON Andy Bearsden 92 88 91 89 91 88 539 8x
18 JACK Ian ATSC 83 90 91 93 88 88 533 9x
19 HOLDEN Nathan Laxey 87 89 87 86 93 91 533 5x
20 KNUDSEN Kjetil Sandnes PK 92 84 88 90 88 88 530 5x
21 MARSHALL Nick Aldersley 88 88 88 90 83 92 529 6x
22 GORDON Peter Rathdrum 80 90 89 90 83 94 526 9x
23 RAYMONT Alex Bideford 90 83 87 90 87 88 525 9x
24 COOMBS Michael Bideford 83 88 88 83 85 87 514 6x
25 LANGELAAN Aidan NED 79 79 88 91 86 80 503 3x
26 AURSTAD Øyvind Steinkjer Pistolklubb 85 77 82 89 81 87 501 4x
27 DAVIES Martin Swansea 84 80 86 81 87 82 500 4x
28 CRADDOCK Nigel Swansea 79 82 86 87 86 79 499 3x
29 PAYAS Philip Gibraltar Pistol Association 79 87 80 85 80 86 497 4x
30 WRIGHT Dave Henley-in-Arden 77 70 88 89 81 85 490 6x
31 SANTAVY Chris DSGB 79 81 82 82 85 80 489 3x
32 SANDSTØL Arne Sandnes PK 77 74 81 77 79 80 468 1x
33 TALBOT John Tondu & Carmarthen 53 59 41 58 66 72 349 0x

MLRes - www.megalink.no 11:20 - 19.10.2017