Day 1 Rifle Senior Men

1 BALE Jack Braunton TSC 103.9 103.9 104.4 103.9 103.3 103.3 622.7 45x
2 BALE Dean Braunton TSC 103.1 103.4 101.1 102.4 103.7 103.5 617.2 38x
3 HOLDER Fabio Bedford 101.1 98.8 100.8 99.8 101.8 103.0 605.3 29x
4 PATERSON James Driffield 99.0 102.3 99.6 98.7 102.0 100.4 602.0 26x
5 LAY Richard WTSF 100.7 103.1 99.0 99.4 99.5 99.8 601.5 33x
6 WILLIAMS Ryan WAA 99.6 100.5 99.1 100.9 100.0 100.9 601.0 25x
7 VAN POELJE Bas 102.3 98.7 96.2 99.7 97.5 102.1 596.5 23x
8 LAW Robin Alloa & District 99.8 97.4 99.1 101.0 95.0 100.2 592.5 24x
9 AUNG Ye Thiha Hendon 96.9 98.6 96.8 100.5 101.7 94.6 589.1 19x
10 MITCHELL Stephen AMTC 98.6 93.4 96.5 101.3 100.1 97.7 587.6 22x
11 HOGG Greg Downshire 93.8 97.1 98.2 100.7 98.5 99.0 587.3 19x
12 HILL Stuart 17th Buxton 97.8 100.4 96.3 93.8 96.4 95.6 580.3 18x
13 BOUCHARD Jonathan St Lawrence MRC Jersey 98.0 96.4 97.2 90.9 98.6 96.5 577.6 16x
14 CONNOR Andrew AMTC 91.9 93.8 95.8 99.4 98.4 97.9 577.2 16x
15 WILLIAMS Mark Bookham RC 90.1 94.1 99.2 96.3 97.2 100.0 576.9 14x
16 ABBOTT Steven Alloa & District 95.9 95.1 94.4 99.8 99.1 92.3 576.6 16x
17 CATCHESIDES Tom Stock Exchange RC 96.3 94.7 96.3 99.2 95.9 94.1 576.5 15x
18 O'CARROLL Lorcan Dublin University 94.1 96.6 95.6 96.8 96.2 94.1 573.4 13x
19 LANCASTER John Wilkinstown TSC 92.8 98.2 96.0 93.6 92.7 99.4 572.7 14x
20 SINCLAIR. Kevin PSUK 94.4 96.1 90.2 94.2 95.8 98.5 569.2 8x
21 GILLIES Jon Bideford 90.8 94.7 94.1 95.5 96.7 96.2 568.0 12x
22 MOSS Rex Shanklin R&P Club 93.4 97.0 93.5 94.8 93.6 95.5 567.8 11x
23 HOOGSTRAAT David 89.5 91.6 93.8 96.3 88.8 92.1 552.1 8x
24 AUSTIN Rowan Dublin University 76.7 87.8 86.3 90.5 94.2 91.0 526.5 6x
25 HUGHES Stephen WAA 71.1 79.5 84.5 87.8 81.4 86.9 491.2 2x
26 CRADDOCK Lewis Swansea 87.8 84.7 54.3 76.2 82.4 88.2 473.6 8x
27 MOSS Michael Shanklin 83.4 80.0 70.3 77.7 78.2 83.5 473.1 1x

MLRes - www.megalink.no 11:20 - 19.10.2017