Day 1, Rifle- QUALIFICATION RELAY 1

2 1 HUGHES Dylan Cardiff Bay ARJM 94.6 93.2 96.6 94.1 88.0 94.9 561.4
3 2 O'CARROLL Lorcan Dublin University ARM 94.1 96.6 95.6 96.8 96.2 94.1 573.4
5 4 PATERSON James Driffield ARM 99.0 102.3 99.6 98.7 102.0 100.4 602.0
6 5 AUSTIN Rowan Dublin University ARM 76.7 87.8 86.3 90.5 94.2 91.0 526.5
8 7 PIROUET Cameron Leoville Rifle Club ARJM 101.3 103.5 103.3 101.3 100.8 103.3 613.5
9 11 CRADDOCK Lewis Swansea ARM 87.8 84.7 54.3 76.2 82.4 88.2 473.6
10 9 BALE Jack Braunton TSC ARM 103.9 103.9 104.4 103.9 103.3 103.3 622.7
11 10 MOSS Toby Shanklin R&P Club ARJM 85.3 80.5 83.9 80.4 94.1 82.6 506.8
13 12 WIND Jelle ARJM 99.9 101.4 102.9 103.1 100.2 103.6 611.1
14 13 WARREN Tom Crewe RPC ARJM 100.4 101.4 100.1 101.1 99.6 102.5 605.1
15 14 MITCHELL Stephen AMTC ARM 98.6 93.4 96.5 101.3 100.1 97.7 587.6
16 15 MCDONNELL Joseph Dublin University ARJM 92.9 94.7 98.3 94.0 89.7 90.3 559.9
17 16 HILL Stuart 17th Buxton ARM 97.8 100.4 96.3 93.8 96.4 95.6 580.3
18 17 HOGG Greg Downshire ARM 93.8 97.1 98.2 100.7 98.5 99.0 587.3
19 18 HOOGSTRAAT David ARM 89.5 91.6 93.8 96.3 88.8 92.1 552.1
20 19 CATCHESIDES Tom Stock Exchange RC ARM 96.3 94.7 96.3 99.2 95.9 94.1 576.5
22 21 MOSS Michael Shanklin ARM 83.4 80.0 70.3 77.7 78.2 83.5 473.1
23 22 VAN POELJE Bas ARM 102.3 98.7 96.2 99.7 97.5 102.1 596.5
24 45 WILLIAMS Ryan WAA ARM 99.6 100.5 99.1 100.9 100.0 100.9 601.0
26 25 BALE Dean Braunton TSC ARM 103.1 103.4 101.1 102.4 103.7 103.5 617.2
27 39 JONES Celyn CPC TSC ARJM 100.1 99.6 99.3 99.8 100.0 98.3 597.1
28 27 LANCASTER John Wilkinstown TSC ARM 92.8 98.2 96.0 93.6 92.7 99.4 572.7
29 28 HUGHES Sam Cardiff Bay ARJM 72.6 63.4 63.1 64.9 80.7 68.4 413.1
30 29 SINCLAIR. Kevin PSUK ARM 94.4 96.1 90.2 94.2 95.8 98.5 569.2
31 30 MOSS Rex Shanklin R&P Club ARM 93.4 97.0 93.5 94.8 93.6 95.5 567.8
32 31 ABBOTT Steven Alloa & District ARM 95.9 95.1 94.4 99.8 99.1 92.3 576.6
33 32 GILLIES Jon Bideford ARM 90.8 94.7 94.1 95.5 96.7 96.2 568.0
34 33 MORRIS Dylan Cardiff Bay Air Target Club ARJM 42.5 34.4 19.5 17.8 23.0 19.2 156.4
36 35 HILL Jacob Surbiton ARJM 98.3 100.5 102.5 101.0 103.2 103.3 608.8
38 37 CONNOR Andrew AMTC ARM 91.9 93.8 95.8 99.4 98.4 97.9 577.2
39 38 MAN Matthew ARJM 100.9 101.7 101.0 100.2 102.7 99.0 605.5
40 26 HUGHES Stephen WAA ARM 71.1 79.5 84.5 87.8 81.4 86.9 491.2
41 40 AUNG Ye Thiha Hendon ARM 96.9 98.6 96.8 100.5 101.7 94.6 589.1
42 41 HOLDER Fabio Bedford ARM 101.1 98.8 100.8 99.8 101.8 103.0 605.3
44 43 LAW Robin Alloa & District ARM 99.8 97.4 99.1 101.0 95.0 100.2 592.5
45 44 BOUCHARD Jonathan St Lawrence MRC Jersey ARM 98.0 96.4 97.2 90.9 98.6 96.5 577.6
46 23 VINCENT Harry ARJM 100.0 100.3 100.5 99.6 100.1 97.5 598.0
47 46 LAY Richard WTSF ARM 100.7 103.1 99.0 99.4 99.5 99.8 601.5
49 48 WILLIAMS Mark Bookham RC ARM 90.1 94.1 99.2 96.3 97.2 100.0 576.9

MLRes - www.megalink.no 11:20 - 19.10.2017