Day 2 Rifle Junior Men

1 WIND Jelle 103.1 103.8 101.2 101.9 103.4 103.5 616.9 42x
2 PIROUET Cameron Leoville Rifle Club 101.2 101.7 102.2 103.3 100.3 99.4 608.1 33x
3 MAN Matthew 101.8 99.9 102.8 99.0 101.2 102.6 607.3 29x
4 JONES Celyn CPC TSC 101.9 99.9 101.2 100.9 102.7 100.7 607.3 30x
5 HILL Jacob Surbiton 101.9 99.3 99.0 101.1 102.7 101.7 605.7 30x
6 WARREN Tom Crewe RPC 98.3 101.3 101.0 102.3 100.1 99.2 602.2 26x
7 VINCENT Harry 100.3 99.9 100.3 100.6 98.1 98.2 597.4 26x
8 MOORE Max Worplesdon District 93.3 95.9 93.7 100.6 97.1 95.0 575.6 13x
9 MCDONNELL Joseph Dublin University 93.6 95.4 96.2 95.5 94.8 94.5 570.0 14x
10 HUGHES Dylan Cardiff Bay 92.7 90.8 87.0 94.9 93.4 93.3 552.1 9x
11 MOSS Toby Shanklin R&P Club 87.5 86.4 87.9 92.1 85.7 89.7 529.3 8x
12 HUGHES Sam Cardiff Bay 77.0 78.4 61.5 59.7 69.7 76.4 422.7 3x
13 MORRIS Dylan Cardiff Bay Air Target Club 61.0 37.1 42.7 65.8 61.0 57.2 324.8 1x

MLRes - www.megalink.no 11:21 - 19.10.2017