Day 2 Rifle Senior Men

1 BALE Jack Braunton TSC 102.5 103.4 103.3 104.4 103.7 104.5 621.8 47x
2 BALE Dean Braunton TSC 103.7 102.8 102.6 104.3 102.1 104.1 619.6 42x
3 PARR Ken Croydon 101.6 101.8 104.8 102.9 104.2 101.8 617.1 41x
4 HOLDER Fabio Bedford 102.6 102.1 102.9 101.2 101.0 103.2 613.0 36x
5 PATERSON James Driffield 101.0 102.3 102.5 99.8 101.1 101.4 608.1 35x
6 BARGERON Michael Croydon 102.6 101.9 103.1 102.2 99.4 98.7 607.9 32x
7 LAY Richard WTSF 100.9 102.9 101.2 99.5 100.1 102.5 607.1 29x
8 VAN POELJE Bas 97.5 100.1 100.3 98.8 99.2 103.2 599.1 30x
9 HOGG Greg Downshire 97.8 98.8 101.5 99.8 100.9 96.0 594.8 23x
10 AUNG Ye Thiha Hendon 99.2 100.7 97.6 98.1 99.0 98.4 593.0 24x
11 O'CARROLL Lorcan Dublin University 96.0 99.7 96.4 99.2 96.2 99.7 587.2 19x
12 LANCASTER John Wilkinstown TSC 95.4 99.0 97.8 98.8 99.2 95.9 586.1 19x
13 LAW Robin Alloa & District 98.7 100.4 97.3 96.2 97.0 95.1 584.7 19x
14 HILL Stuart 17th Buxton 98.8 94.6 97.9 98.8 94.3 99.5 583.9 19x
15 GILLIES Jon Bideford 96.4 95.4 99.2 96.1 98.2 98.6 583.9 17x
16 MOSS Rex Shanklin R&P Club 102.3 98.6 96.0 93.6 97.0 96.3 583.8 23x
17 MITCHELL Stephen AMTC 98.1 96.6 95.6 98.0 95.5 99.7 583.5 17x
18 BOUCHARD Jonathan St Lawrence MRC Jersey 100.4 97.2 98.3 95.9 94.0 97.5 583.3 10x
19 ABBOTT Steven Alloa & District 99.5 97.4 98.3 94.0 94.0 98.7 581.9 19x
20 CONNOR Andrew AMTC 99.8 94.7 97.1 97.1 97.3 95.6 581.6 24x
21 SINCLAIR. Kevin PSUK 91.3 96.8 98.5 96.4 96.7 96.1 575.8 10x
22 HOOGSTRAAT David 89.8 87.1 81.6 99.0 93.7 92.5 543.7 8x
23 WILLIAMS Mark Bookham RC 85.0 95.5 89.6 94.9 86.3 91.5 542.8 5x
24 MADDOCKS Roddy Wantage Target Shooting 90.4 90.0 92.7 85.8 89.4 93.9 542.2 9x
25 AUSTIN Rowan Dublin University 85.5 92.2 91.9 89.8 84.0 95.2 538.6 11x
26 CRADDOCK Lewis Swansea 84.0 88.1 89.8 83.9 89.6 79.4 514.8 5x
27 MOSS Michael Shanklin 86.1 74.3 86.3 89.5 78.3 86.8 501.3 5x
28 HUGHES Stephen WAA 76.0 82.6 84.6 84.3 83.4 83.7 494.6 3x

MLRes - www.megalink.no 11:21 - 19.10.2017