Day 2, Rifle- QUALIFICATION RELAY 1

3 40 AUNG Ye Thiha Hendon ARM 99.2 100.7 97.6 98.1 99.0 98.4 593.0
4 31 ABBOTT Steven Alloa & District ARM 99.5 97.4 98.3 94.0 94.0 98.7 581.9
5 17 HOGG Greg Downshire ARM 97.8 98.8 101.5 99.8 100.9 96.0 594.8
6 25 BALE Dean Braunton TSC ARM 103.7 102.8 102.6 104.3 102.1 104.1 619.6
7 24 MADDOCKS Roddy Wantage Target Shooting ARM 90.4 90.0 92.7 85.8 89.4 93.9 542.2
8 32 GILLIES Jon Bideford ARM 96.4 95.4 99.2 96.1 98.2 98.6 583.9
9 15 MCDONNELL Joseph Dublin University ARJM 93.6 95.4 96.2 95.5 94.8 94.5 570.0
10 33 MORRIS Dylan Cardiff Bay Air Target Club ARJM 61.0 37.1 42.7 65.8 61.0 57.2 324.8
11 35 HILL Jacob Surbiton ARJM 101.9 99.3 99.0 101.1 102.7 101.7 605.7
12 37 CONNOR Andrew AMTC ARM 99.8 94.7 97.1 97.1 97.3 95.6 581.6
14 3 PARR Ken Croydon ARM 101.6 101.8 104.8 102.9 104.2 101.8 617.1
15 39 JONES Celyn CPC TSC ARJM 101.9 99.9 101.2 100.9 102.7 100.7 607.3
16 46 LAY Richard WTSF ARM 100.9 102.9 101.2 99.5 100.1 102.5 607.1
18 26 HUGHES Stephen WAA ARM 76.0 82.6 84.6 84.3 83.4 83.7 494.6
19 2 O'CARROLL Lorcan Dublin University ARM 96.0 99.7 96.4 99.2 96.2 99.7 587.2
20 38 MAN Matthew ARJM 101.8 99.9 102.8 99.0 101.2 102.6 607.3
21 7 PIROUET Cameron Leoville Rifle Club ARJM 101.2 101.7 102.2 103.3 100.3 99.4 608.1
22 11 CRADDOCK Lewis Swansea ARM 84.0 88.1 89.8 83.9 89.6 79.4 514.8
23 12 WIND Jelle ARJM 103.1 103.8 101.2 101.9 103.4 103.5 616.9
24 14 MITCHELL Stephen AMTC ARM 98.1 96.6 95.6 98.0 95.5 99.7 583.5
25 4 PATERSON James Driffield ARM 101.0 102.3 102.5 99.8 101.1 101.4 608.1
26 30 MOSS Rex Shanklin R&P Club ARM 102.3 98.6 96.0 93.6 97.0 96.3 583.8
29 22 VAN POELJE Bas ARM 97.5 100.1 100.3 98.8 99.2 103.2 599.1
30 1 HUGHES Dylan Cardiff Bay ARJM 92.7 90.8 87.0 94.9 93.4 93.3 552.1
31 20 BARGERON Michael Croydon ARM 102.6 101.9 103.1 102.2 99.4 98.7 607.9
32 5 AUSTIN Rowan Dublin University ARM 85.5 92.2 91.9 89.8 84.0 95.2 538.6
33 16 HILL Stuart 17th Buxton ARM 98.8 94.6 97.9 98.8 94.3 99.5 583.9
35 42 MOORE Max Worplesdon District ARJM 93.3 95.9 93.7 100.6 97.1 95.0 575.6
36 23 VINCENT Harry ARJM 100.3 99.9 100.3 100.6 98.1 98.2 597.4
37 48 WILLIAMS Mark Bookham RC ARM 85.0 95.5 89.6 94.9 86.3 91.5 542.8
38 10 MOSS Toby Shanklin R&P Club ARJM 87.5 86.4 87.9 92.1 85.7 89.7 529.3
39 43 LAW Robin Alloa & District ARM 98.7 100.4 97.3 96.2 97.0 95.1 584.7
40 44 BOUCHARD Jonathan St Lawrence MRC Jersey ARM 100.4 97.2 98.3 95.9 94.0 97.5 583.3
41 9 BALE Jack Braunton TSC ARM 102.5 103.4 103.3 104.4 103.7 104.5 621.8
42 28 HUGHES Sam Cardiff Bay ARJM 77.0 78.4 61.5 59.7 69.7 76.4 422.7
43 21 MOSS Michael Shanklin ARM 86.1 74.3 86.3 89.5 78.3 86.8 501.3
44 29 SINCLAIR. Kevin PSUK ARM 91.3 96.8 98.5 96.4 96.7 96.1 575.8
45 18 HOOGSTRAAT David ARM 89.8 87.1 81.6 99.0 93.7 92.5 543.7
46 41 HOLDER Fabio Bedford ARM 102.6 102.1 102.9 101.2 101.0 103.2 613.0
48 13 WARREN Tom Crewe RPC ARJM 98.3 101.3 101.0 102.3 100.1 99.2 602.2
49 27 LANCASTER John Wilkinstown TSC ARM 95.4 99.0 97.8 98.8 99.2 95.9 586.1

MLRes - www.megalink.no 11:20 - 19.10.2017