Day 2, Rifle- QUALIFICATION RELAY 2

11 68 PILANI Arya LNER ARJW 99.4 98.8 98.4 99.0 395.6
12 61 LEE Sharon Holwell, Leicester & District ARW 100.5 100.8 97.6 100.9 399.8
13 71 LOTT Amy Royal Greenwich TSC ARJW 98.3 98.9 98.7 98.7 394.6
14 57 JONES Chloe AMTC ARJW 99.4 98.7 97.4 99.2 394.7
15 77 BALDWIN Margaret Centurions ARW 98.7 99.4 101.0 99.3 398.4
16 59 ELLIOTT Gemma Centurions ARJW 102.4 99.1 98.5 98.5 398.5
17 76 SCHEIBLER Elke Tondu TSC ARW 92.5 80.5 93.8 88.3 355.1
18 49 CORISH Siān WTSF ARW 101.1 104.3 103.8 101.8 411.0
19 53 DEEVY Ciara Dublin University ARW 101.9 97.8 103.0 99.9 402.6
20 51 WARREN Abby Crewe RPC ARJW 98.2 95.5 97.4 99.0 390.1
21 52 BALE Emily Braunton TSC ARJW 101.0 99.7 100.8 101.7 403.2
22 66 EDWARDS Bethany Crewe RPC ARJW 99.9 102.1 99.6 100.1 401.7
23 55 TAYLOR Pheobe Rugeley ARJW 99.4 100.8 102.9 100.0 403.1
25 75 WATFORD Katie Ilminster ARJW 92.5 98.6 97.8 98.6 387.5
26 50 SCARLETT Siobhan Dublin University ARW 86.9 96.5 91.2 98.1 372.7
27 72 GLEESON Katie Aldingbourne ARW 102.9 102.7 103.0 100.7 409.3
28 56 GOULD Lizzie 17th Buxton ARJW 96.2 95.5 100.2 95.5 387.4
29 74 MCINTOSH Jennifer Alloa & District ARW 103.3 103.8 105.6 104.3 417.0
30 54 TZABACH Kim Crewe RPC ARJW 103.7 101.5 102.6 99.2 407.0
33 69 MCINTOSH Seonaid Alloa & District ARW 102.3 102.4 103.3 98.9 406.9
34 62 FLOYD Rhian Leominster ARW 100.6 97.1 97.5 101.1 396.3
35 64 WILSON Alice St Austell ARJW 103.3 100.7 98.5 97.8 400.3
36 70 PUGSLEY Hannah Chobham ARW 103.6 103.5 101.3 102.0 410.4
37 73 PERKIN Zoe Rugeley Rifle Club ARJW 98.0 98.7 96.5 98.8 392.0
38 60 WALLS Victoria Alloa & District ARJW 102.4 101.8 99.8 100.7 404.7
39 63 BRUCE Zoe ATSC ARW 101.5 100.9 99.9 101.5 403.8
40 67 BAMSEY Megan Rugeley ARJW 92.2 95.7 91.7 97.9 377.5
41 65 HUDDART Charlotte Centurions ARJW 94.9 94.0 96.2 91.9 377.0

MLRes - www.megalink.no 11:20 - 19.10.2017