Day 2, Pistol- QUALIFICATION RELAY 1

2 98 GOODALL Alan Bookham RC APM 90 90 91 94 93 92 550- 6x
3 168 LAUNCHBURY Connagh Budleigh Farm APJM 92 89 95 88 89 90 543- 5x
4 124 HOLLINS Andrew GBTS APM 91 91 91 89 88 87 537- 2x
5 122 GLOVER Christopher Braunton TSC APJM 92 91 96 93 93 91 556- 8x
6 102 RAYMONT Alex Bideford APM 94 80 84 87 80 94 519- 6x
7 169 MICKIEWICZ Waldek Ham & Petersham RPC APM 94 95 94 96 95 99 573-18x
8 113 PATRON Jonathan Gibraltar Pistol Association APM 93 92 94 88 93 91 551- 9x
9 125 MILLER James SERPS-ESSU APJM 93 92 97 92 94 93 561-13x
10 123 SYMS Adrian Havant APM 93 95 95 97 93 93 566-11x
11 121 SHEFRAS Sam Centurions APJM 85 85 81 86 76 85 498- 3x
12 101 REED Matthew Shanklin APM 94 93 89 94 91 91 552-14x
13 165 WRIGHT David Henley-in-Arden APM 82 81 76 84 79 84 486- 3x
15 85 UBHI Iqbal Henley-in-Arden APM 92 92 93 93 89 92 551- 3x
16 106 SANTAVY Chris DSGB APM 80 78 85 88 84 86 501- 3x
17 109 KNUDSEN Kjetil Sandnes PK APM 85 84 89 95 83 87 523- 6x
18 119 LANGELAAN Aidan NED APM 80 79 77 78 84 88 486- 5x
19 84 MAN Win BPC APM 91 92 95 94 94 94 560- 8x
20 88 COOMBS Michael Bideford APM 90 88 77 86 83 88 512- 5x
21 104 PAYAS Philip Gibraltar Pistol Association APM 81 79 79 71 79 81 470- 3x
22 105 GREEN Alan APM 91 89 88 92 90 91 541-10x
23 90 SANDSTØL Arne Sandnes PK APM 86 84 76 73 74 78 471- 0x
24 81 EVANS Aedan Forres APJM 97 97 96 91 97 97 575-17x
26 116 PRESTON Simon Whiterose APM 93 95 94 94 93 91 560-10x
27 89 TALBOT John Tondu & Carmarthen APM 48 62 75 73 65 49 372- 1x
28 86 MARSHALL Nick Aldersley APM 85 81 90 90 87 88 521- 7x
29 96 AURSTAD Øyvind Steinkjer Pistolklubb APM 77 81 85 89 89 83 504- 2x
30 82 GORDON Peter Rathdrum APM 85 92 90 87 86 93 533- 3x
31 79 AUDEN Craig WTSF APM 90 94 91 93 92 92 552- 8x
32 114 FRANTZEN Asle Asane Pistol Club APM 94 95 91 93 94 96 563-10x
34 94 JACK Ian ATSC APM 89 85 91 91 91 94 541- 5x
35 120 JOHN Alex Carmarthen Pistol Club APJM 82 85 90 88 87 90 522- 2x
36 99 HOLDEN Nathan Laxey APM 90 90 90 95 89 93 547- 8x
37 100 HERDMAN Steffan Carmarthen APJM 88 93 92 90 90 92 545- 6x
38 83 BAKER Joseph Crewe RPC APJM 87 90 87 90 87 92 533- 6x
40 112 FOSTER Andrew Aintree APM 95 95 93 96 87 95 561-12x
41 97 STEVENS Max Havant APJM 91 89 92 91 90 90 543-10x
42 92 RALSTON Andy Bearsden APM 90 94 91 91 86 88 540- 7x
44 115 PYE Nick Scottish TS APM 87 91 91 93 94 92 548- 7x
45 95 DAVIES Martin Swansea APM 90 79 85 85 87 89 515- 4x
46 111 CRADDOCK Nigel Swansea APM 87 81 86 87 81 84 506- 4x
47 107 PAYAS Daniel Gibraltar Pistol Association APM 91 90 92 94 92 92 551- 8x
48 93 WALKER Andrew Balerno & Currie APJM 85 77 89 86 85 91 513- 5x
49 91 WHYTE-VENABLES Tom Havant APJM 87 94 93 95 93 95 557- 9x

MLRes - www.megalink.no 11:21 - 19.10.2017