Day 3 Rifle Senior Men

1 BALE Jack Braunton TSC 102.9 104.0 103.7 102.7 103.1 103.2 619.6 44x
2 PARR Ken Croydon 103.7 104.0 101.4 103.2 101.7 103.5 617.5 40x
3 BALE Dean Braunton TSC 100.7 101.6 103.5 104.4 101.5 104.6 616.3 43x
4 WILLIAMS Ryan WAA 102.8 102.1 102.1 99.3 101.2 102.5 610.0 33x
5 BARGERON Michael Croydon 103.3 102.5 100.0 99.4 103.0 100.1 608.3 31x
6 PATERSON James Driffield 100.0 100.6 102.5 102.6 98.9 100.9 605.5 32x
7 VAN POELJE Bas 99.5 100.6 100.6 102.6 98.7 101.8 603.8 33x
8 HOLDER Fabio Bedford 99.0 101.7 98.1 99.3 101.2 102.2 601.5 26x
9 CONNOR Andrew AMTC 96.6 95.4 99.6 101.8 99.2 102.7 595.3 25x
10 LAY Richard WTSF 99.6 97.4 96.6 98.6 100.7 102.0 594.9 28x
11 LAW Robin Alloa & District 101.5 94.6 97.4 100.4 99.4 99.9 593.2 24x
12 MITCHELL Stephen AMTC 99.8 100.4 98.4 98.6 96.5 98.7 592.4 21x
13 AUNG Ye Thiha Hendon 99.0 97.1 98.5 99.5 98.7 94.2 587.0 17x
14 MOSS Rex Shanklin R&P Club 97.2 95.2 96.9 96.8 99.5 99.4 585.0 19x
15 ABBOTT Steven Alloa & District 92.1 98.4 97.7 100.9 96.2 98.0 583.3 18x
16 SINCLAIR Kevin PSUK 92.7 98.4 98.3 95.6 100.2 97.1 582.3 14x
17 GILLIES Jon Bideford 95.8 98.6 97.6 95.8 98.1 93.2 579.1 15x
18 LEWIS Richard Montgomeryshire AGL 97.1 95.4 98.1 98.6 93.7 94.9 577.8 17x
19 HILL Stuart 17th Buxton 97.6 97.7 96.0 94.0 96.2 94.1 575.6 14x
20 WILLIAMS Mark Bookham RC 96.8 93.5 98.5 91.8 94.8 95.7 571.1 12x
21 BOUCHARD Jonathan St Lawrence MRC Jersey 88.6 95.8 97.7 92.9 97.9 95.6 568.5 13x
22 HOOGSTRAAT David 94.4 84.8 99.8 90.1 90.9 91.7 551.7 16x
23 CRADDOCK Lewis Swansea 87.7 88.3 88.6 83.4 88.0 93.9 529.9 5x
24 MADDOCKS Roddy Wantage Target Shooting 85.4 91.1 78.8 86.4 88.2 88.2 518.1 1x
25 HUGHES Stephen WAA 86.4 82.3 78.7 83.9 86.5 91.7 509.5 6x
26 MOSS Michael Shanklin 83.1 87.5 88.8 80.8 73.5 79.1 492.8 4x

MLRes - www.megalink.no 11:21 - 19.10.2017