Day 3, Rifle- QUALIFICATION RELAY 2

3 39 JONES Celyn CPC TSC ARJM 100.8 97.2 100.0 100.1 99.6 100.1 597.8
4 35 HILL Jacob Surbiton ARJM 99.9 101.2 99.0 104.2 102.9 102.9 610.1
5 32 GILLIES Jon Bideford ARM 95.8 98.6 97.6 95.8 98.1 93.2 579.1
6 1 HUGHES Dylan Cardiff Bay ARJM 95.1 90.2 88.9 98.6 91.1 95.1 559.0
7 10 MOSS Toby Shanklin R&P Club ARJM 88.4 89.5 88.6 88.8 90.7 89.1 535.1
8 11 CRADDOCK Lewis Swansea ARM 87.7 88.3 88.6 83.4 88.0 93.9 529.9
10 26 HUGHES Stephen WAA ARM 86.4 82.3 78.7 83.9 86.5 91.7 509.5
11 30 MOSS Rex Shanklin R&P Club ARM 97.2 95.2 96.9 96.8 99.5 99.4 585.0
12 13 WARREN Tom Crewe RPC ARJM 101.0 100.3 100.1 100.5 100.6 99.8 602.3
13 45 WILLIAMS Ryan WAA ARM 102.8 102.1 102.1 99.3 101.2 102.5 610.0
14 47 LEWIS Richard Montgomeryshire AGL ARM 97.1 95.4 98.1 98.6 93.7 94.9 577.8
17 20 BARGERON Michael Croydon ARM 103.3 102.5 100.0 99.4 103.0 100.1 608.3
18 31 ABBOTT Steven Alloa & District ARM 92.1 98.4 97.7 100.9 96.2 98.0 583.3
19 7 PIROUET Cameron Leoville Rifle Club ARJM 102.1 103.6 100.9 104.2 104.2 104.2 619.2
20 4 PATERSON James Driffield ARM 100.0 100.6 102.5 102.6 98.9 100.9 605.5
22 16 HILL Stuart 17th Buxton ARM 97.6 97.7 96.0 94.0 96.2 94.1 575.6
23 21 MOSS Michael Shanklin ARM 83.1 87.5 88.8 80.8 73.5 79.1 492.8
24 3 PARR Ken Croydon ARM 103.7 104.0 101.4 103.2 101.7 103.5 617.5
25 28 HUGHES Sam Cardiff Bay ARJM 81.6 67.9 77.5 63.7 65.0 78.1 433.8
27 9 BALE Jack Braunton TSC ARM 102.9 104.0 103.7 102.7 103.1 103.2 619.6
29 14 MITCHELL Stephen AMTC ARM 99.8 100.4 98.4 98.6 96.5 98.7 592.4
31 38 MAN Matthew ARJM 99.5 98.6 98.9 101.0 100.6 102.1 600.7
32 23 VINCENT Harry ARJM 100.0 99.6 97.4 97.2 95.8 95.9 585.9
33 24 MADDOCKS Roddy Wantage Target Shooting ARM 85.4 91.1 78.8 86.4 88.2 88.2 518.1
34 42 MOORE Max Worplesdon District ARJM 96.6 93.1 99.2 100.6 95.7 97.7 582.9
35 44 BOUCHARD Jonathan St Lawrence MRC Jersey ARM 88.6 95.8 97.7 92.9 97.9 95.6 568.5
36 43 LAW Robin Alloa & District ARM 101.5 94.6 97.4 100.4 99.4 99.9 593.2
37 12 WIND Jelle ARJM 103.5 103.1 103.7 102.0 101.6 102.2 616.1
38 18 HOOGSTRAAT David ARM 94.4 84.8 99.8 90.1 90.9 91.7 551.7
39 48 WILLIAMS Mark Bookham RC ARM 96.8 93.5 98.5 91.8 94.8 95.7 571.1
42 46 LAY Richard WTSF ARM 99.6 97.4 96.6 98.6 100.7 102.0 594.9
43 25 BALE Dean Braunton TSC ARM 100.7 101.6 103.5 104.4 101.5 104.6 616.3
44 41 HOLDER Fabio Bedford ARM 99.0 101.7 98.1 99.3 101.2 102.2 601.5
46 37 CONNOR Andrew AMTC ARM 96.6 95.4 99.6 101.8 99.2 102.7 595.3
47 40 AUNG Ye Thiha Hendon ARM 99.0 97.1 98.5 99.5 98.7 94.2 587.0
48 22 VAN POELJE Bas ARM 99.5 100.6 100.6 102.6 98.7 101.8 603.8
49 167 SINCLAIR Kevin PSUK ARM 92.7 98.4 98.3 95.6 100.2 97.1 582.3

MLRes - www.megalink.no 11:21 - 19.10.2017